MAXX company is offering AX8 mobile phone for the price of 8,621. MAXX AX8 mobile has 1 GHz Dual Core, MT6577 Processor & 4.50 inch screen with resolution of qHD, 540 x 960 Pixel. MAXX AX8 is available in Black color/s. This mobile phone comes pre-bundled with Android Ice Cream Sandwich 4.0.4 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1 GHz Dual Core, MT6577 Processor | Graphics Processor-GPU |
|---|---|---|
| Screen Size | 4.50 inch | |
| Screen Resolution | qHD, 540 x 960 Pixel | |
| Color Options | Black | |
| Memory | RAM | 512.00 MB |
|---|---|---|
| Internal Storage | 4 GB | |
| Expandable upto | 32 GB |
| Camera | Primary Camera | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel |
| Operating System | Operating System | Android Ice Cream Sandwich |
|---|---|---|
| OS Version | 4.0.4 |
| Battery | Battery Capacity | 1850 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Micro | |
| Dual SIM | GSM+GSM | |
| 3G | Yes | |
| 4G/LTE | No | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Proximity sensor, Gravity sensor, Accelerometer, Light Sensor, Notification LED | |
| Bluetooth | Yes | |
| NFC | No |
| Dimensions | Height | 134.50 mm. |
|---|---|---|
| Width | 67.00 mm. | |
| Thickness | 10.60 mm. | |
| Weight | 152.00 gm. |
Price Graph of MAXX AX8 |
Compare 'MAXX AX8' with Other mobile phones in same price range |