Vivo company is offering Y81i mobile phone for the price of 7,990. Vivo Y81i mobile has 2.0 GHz Quad Core Mediatek Helio A22-bit Processor & 6.22 inch screen with resolution of HD+, 1520 x 720 pixe. Vivo Y81i is available in Black color/s. This mobile phone comes pre-bundled with Android Oreo 8.1 Mobile Operating System. Suggest Edit | ||
Important | Processor-CPU | 2.0 GHz Quad Core Mediatek Helio A22-bit Processor | Graphics Processor-GPU | PowerVR GE8300 |
---|---|---|
Screen Size | 6.22 inch | |
Screen Resolution | HD+, 1520 x 720 pixe | |
Color Options | Black Gold |
Memory | RAM | 2.00 GB |
---|---|---|
Internal Storage | 16 GB | |
Expandable upto | 256 GB |
Camera | Primary Camera | 13.00 Mega Pixel |
---|---|---|
Front Camera | 5.00 Mega Pixel |
Operating System | Operating System | Android Oreo |
---|---|---|
OS Version | 8.1 |
Battery | Battery Capacity | 3260 mAh |
---|
Network, Data, FM | Network Signal | GSM |
---|---|---|
SIM Type | Nano | |
Dual SIM | Dual SIM Stand-by (GSM + LTE) | |
3G | Yes | |
4G/LTE | Yes | |
VoLTE | Yes | |
WiFi | Yes | |
FM Radio | Yes |
Sensor Chip | Navigation | GPS, A-GPS, GLONASS |
---|---|---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope, In-display Fingerprint Scanning | |
Bluetooth | 4.2 | |
NFC | No |
Dimensions | Height | 155.06 mm. |
---|---|---|
Width | 75.00 mm. | |
Thickness | 7.77 mm. | |
Weight | 143.00 gm. |
Unique Selling Points |
|
Price Graph of Vivo Y81i |
![]() |