- Home
/ - Mobiles
/ - Microsoft
/ - Lumia 950 (Dual)
Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Sony Xperia Z3 Compact ( Black, White, Green, Orange, 16 GB Storage, 2.00 GB) | 42,990 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Apple iPhone 6s Plus ( Space Grey, 16 GB Storage, 2.00 GB) | 42,990 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Apple iPhone 6s Plus ( Silver, 16 GB Storage, 2.00 GB) | 42,990 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Apple iPhone SE ( Silver, 64 GB Storage, 2.00 GB) | 42,990 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with BlackBerry KEY2 ( Black, 64 GB Storage, 6.00 GB) | 42,990 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with HTC Butterfly 3 ( White, Blue, Red, 32 GB Storage, 3.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Samsung Galaxy S10 Lite ( Prism Black, 128 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Samsung Galaxy S10 Lite ( Prism White, 128 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Samsung Galaxy S10 Lite ( Prism Blue, 128 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with OnePlus 8T ( Aquamarine Green, 128 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Realme GT Neo 3 ( Nitro Blue, 256 GB Storage, 12.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Vivo V27Pro ( Noble Black, 256 GB Storage, 12.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Xiaomi 11T Pro 5G Hyperphone ( Celestial Magic, 256 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Vivo V27Pro ( Magic Blue, 256 GB Storage, 12.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Xiaomi 14 CIVI ( Shadow Black, 256 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Xiaomi 14 CIVI ( Cruise Blue, 256 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Nothing Phone 4a Pro ( Silver, 256 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Nothing Phone 4a Pro ( Black, 256 GB Storage, 8.00 GB) | 42,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with BlackBerry Passport ( Black, 32 GB Storage, 3.00 GB) | 43,199 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Google Pixel XL ( Quite Black, 128 GB Storage, 4.00 GB) | 43,990 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Motorola Nexus 6 ( Midnight Blue, 32 GB Storage, 3.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with OnePlus 6 ( Midnight Black, 256 GB Storage, 8.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with OnePlus 9R ( Lake Blue, 256 GB Storage, 12.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with OnePlus 9R ( Carbon Black, 256 GB Storage, 12.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Google Pixel 6a ( Charcoal, 128 GB Storage, 6.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Realme GT 7 ( IceSense Black, 512 GB Storage, 12.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Oppo Reno13 5G ( Sky Blue, 512 GB Storage, 12.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Xiaomi REDMI Note 15 Pro+ ( Coffee Mocha, 512 GB Storage, 12.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Xiaomi REDMI Note 15 Pro+ ( Carbon Black, 512 GB Storage, 12.00 GB) | 43,999 |
| Compare Microsoft Lumia 950 (Dual) ( Black, White, 32 GB, 3.00 GB) with Xiaomi REDMI Note 15 Pro+ ( Mirage Blue, 512 GB Storage, 12.00 GB) | 43,999 |
Number one website to search the specifications & price of any Indian Mobile & Tablet. You can also compare any mobile with any mobile or tablet, new or old cheap or costly mobile phone. bmobile.in website is uptodate with latest mobile specification database and expert mobile phone recommendation. Latest mobiles or tablets with CPU, GPU, Camera, Dual Camera, Operating System, Battery, Weight, Size, Price and best options are added frequently. You can also find the price graph of all the mobiles showing the fluctuations in price from the launch of the mobile phone till now. Latest Prices of all the Indian Mobile Phones are updated frequently. You can shortlist your favourite Mobile Phone here on BMobile and purchase it from our partners at the best discounted price with new offers everyday.
Disclaimer: We respect the privacy guidelines and show the approximate location and circle of mobile subscriber. Results are based on registered mobile network operator and circle therein. In case subscriber has opted for MNP, Circle shown is still correct but operator might not be correct.
Copyright © 2011-18 India BMobile.in | Mobile Specs | About