- Home
/ - Mobiles
/ - Poco
/ - M6 Pro 5G
Compare Poco M6 Pro 5G ( Forest Green, 128 GB, 6.00 GB) with Huawei Mate 20 Pro ( Twilight Blue, 128 GB, 6.00 GB)
Mobile Specifications
| | Poco | Huawei |
| | Poco M6 Pro 5G Indian Price: NA
| Huawei Mate 20 Pro Indian Price: NA
|
| Processor-CPU | Snapdragon 4 Gen 2 | (2x 2.6 GHz Cortex A76 + 2x 1.92 GHz Cortex A76 + 4x 1.8 GHz Cortex A55) Octa Core Kirin 980 7nm Processor |
|---|
Graphics Processor-GPU | | Mali-G76 | | Screen Size | 6.79 inch | 6.39 inch |
|---|
| Screen Resolution | 2460 x 1080 | QHD+, 1440 x 3120 pixels |
|---|
| Color Options | Forest Green | Twilight Blue |
|---|
| Operating System | Android | Android Pie |
|---|
| OS Version | 13 | 9.0 |
|---|
| Primary Camera | 50.00 Mega Pixel | 40.00 Mega Pixel |
|---|
| Front Camera | 8.00 Mega Pixel | 24.00 |
|---|
| RAM | 6.00 GB | 6.00 GB |
|---|
| Internal Storage | 128 GB | 128 GB |
|---|
| Expandable upto | 1000 GB | 0 GB |
|---|
| Battery Capacity | 5000 mAh | 4200 mAh |
|---|
| Network Signal | | GSM |
|---|
| SIM Type | | Nano |
|---|
| Dual SIM | | Dual SIM Stand-by (LTE + LTE) |
|---|
| 3G | Yes | Yes |
|---|
| 4G/LTE | Yes | Yes |
|---|
| VoLTE | Yes | Yes |
|---|
| WiFi | Yes | Yes |
|---|
| FM Radio | Yes | No |
|---|
| Navigation | GPS, AGPS, GLONASS, BEIDOU, GALILEO | GPS, A-GPS, GLONASS, BeiDou |
|---|
| Sensors | Accelerometer, Side Fingerprint Sensor, Electronic Compass, IR Blaster | Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass, Gyroscope, Inscreen Fingerprint, IR Blaster |
|---|
| Bluetooth | 5.0 | 5.0 |
|---|
| NFC | No | Yes |
|---|
| Height | 168.60 mm. | 157.80 |
|---|
| Width | 76.28 mm. | 72.30 |
|---|
| Thickness | 8.17 mm. | 8.60 |
|---|
| Weight | 199.00 gm. | 189.00 |
|---|
| USP | | FHD+ 2K OLED Fullview display with 538 ppi pixel density Leica triple rear camera with 40MP (wide angle lens)+20MP (ultra wide angle lens)+8MP (telephoto) supports autofocus (laser focus, phase focus, contrast focus) Advanced AI Image stabilisation for blur-free, low-light and sharp photos AI cinema mode, Director's Cut for editing and more 24MP Front 3D Depth Sensing Camera System 3D Face Unlock with 3D Depth sensing camera Supports AI live model and 3D Live Emojis 2.5cm Leica Macro Shots in a Phone TUV safe fast-charge system certification & 15W Wireless Quick Charge support Industry-leading 7nm process technology of Kirin 980 AI chipset In-Screen Fingerprint Technology for Maximum View Smooth curves 3D glass body and seams that dissolve into the design IP68 Rated Water & Dust Resistant World’s first 1.4 Gbps3 LTE Cat.21 (1,733 Mbps3 Wi-Fi download speeds) |
|---|
Number one website to search the specifications & price of any Indian Mobile & Tablet. You can also compare any mobile with any mobile or tablet, new or old cheap or costly mobile phone. bmobile.in website is uptodate with latest mobile specification database and expert mobile phone recommendation. Latest mobiles or tablets with CPU, GPU, Camera, Dual Camera, Operating System, Battery, Weight, Size, Price and best options are added frequently. You can also find the price graph of all the mobiles showing the fluctuations in price from the launch of the mobile phone till now. Latest Prices of all the Indian Mobile Phones are updated frequently. You can shortlist your favourite Mobile Phone here on BMobile and purchase it from our partners at the best discounted price with new offers everyday.
Disclaimer: We respect the privacy guidelines and show the approximate location and circle of mobile subscriber. Results are based on registered mobile network operator and circle therein. In case subscriber has opted for MNP, Circle shown is still correct but operator might not be correct.
Copyright © 2011-18 India BMobile.in | Mobile Specs | About