| XOLO | Dell | |
XOLO QC800 (Wi-Fi, 3G) 9,290 | Dell Venue 7 (16GB, 3G) 9,290 | |
| Processor-CPU | 1.2 GHz Quad Core Cortex A-7 Processor | 1.6 GHz, Dual Core Intel Atom Processor | Graphics Processor-GPU | Qualcomm Adreno 203 | Intel HD Graphic |
|---|---|---|
| Screen Size | 8.00 inch | 7.00 inch |
| Screen Resolution | IPS, 768 x 1024 Pixe | IPS, 800 x 1280 Pixe |
| Color Options | White, Black | Black |
| Operating System | Android Jelly Bean | Android Jelly Bean |
|---|---|---|
| OS Version | 4.1 | 4.2.2 |
| Primary Camera | 2.00 Mega Pixel | 3.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 0.30 |
| RAM | 1.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 16 GB |
| Expandable upto | 32 GB | 32 GB |
| Battery Capacity | 4000 mAh | 4100 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Micro |
| Dual SIM | Single Sim (GSM/UMTS) | Single Sim (GSM/UMTS) |
| 3G | Yes | Yes |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Accelerometer | Accelerometer, Proximity Sensor, Compass |
| Bluetooth | Yes | 4 |
| NFC | No | No |
| Height | 214.20 mm. | 193.00 |
|---|---|---|
| Width | 154.90 mm. | 118.00 |
| Thickness | 11.30 mm. | 9.50 |
| Weight | 480.00 gm. | 350.00 |
| USP |
|
|---|