| Lenovo | Micromax | |
Lenovo A7-50 (16 GB, Wi-Fi, 3G) 12,449 | Micromax Canvas Plex 12,999 | |
| Processor-CPU | 1.3 GHz, Quad Core Cortex A7 Processor | 1.0GHz quad-core MediaTek MT8735V/WP processor | Graphics Processor-GPU | Mali-400 | Mali-T720 |
|---|---|---|
| Screen Size | 7.00 inch | 8.00 inch |
| Screen Resolution | IPS, 800 x 1280 Pixe | HD, 1024 x 600 Pixel |
| Color Options | Black | Champagne Gold |
| Operating System | Android Jelly Bean | Android Marshmallow |
|---|---|---|
| OS Version | 4.2 | 6.0 |
| Primary Camera | 5.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 2.00 |
| RAM | 1.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 32 GB |
| Expandable upto | 32 GB | 128 GB |
| Battery Capacity | 3450 mAh | 3000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Single Sim (GSM/UMTS) | Dual Sim Standby (GSM +LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, with Google Maps | GPS, AGPS With Google Maps |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Bluetooth | 4 | 4.0 |
| NFC | No | No |
| Height | 198.00 mm. | 0.00 |
|---|---|---|
| Width | 121.20 mm. | 0.00 |
| Thickness | 9.60 mm. | 0.00 |
| Weight | 340.00 gm. | 0.00 |
| USP |
|
|---|