| Micromax | Dell | |
Micromax Canvas P650E (4GB, Wi-Fi) 7,099 | Dell Venue 7 (16GB, Wi-Fi) 6,970 | |
| Processor-CPU | 1 GHz Qualcomm MSM8625 Dual Core Processor | 1.6 GHz, Dual Core Intel Atom Processor | Graphics Processor-GPU | Qualcomm Adreno 200 | PowerVR SGX544 |
|---|---|---|
| Screen Size | 7.00 inch | 7.00 inch |
| Screen Resolution | FWVGA, 480 x 854 Pix | IPS, 800 x 1280 Pixe |
| Color Options | Silver | Black |
| Operating System | Android Ice Cream Sandwich | Android KitKat |
|---|---|---|
| OS Version | 4.0.4 | 4.4 |
| Primary Camera | 2.00 Mega Pixel | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 1.00 |
| RAM | 512.00 MB | 1.00 GB |
|---|---|---|
| Internal Storage | 4 GB | 16 GB |
| Expandable upto | 32 GB | 64 GB |
| Battery Capacity | 3000 mAh | 4100 mAh |
|---|
| Network Signal | CDMA | NONE |
|---|---|---|
| SIM Type | None | None |
| Dual SIM | NONE | NONE |
| 3G | No | No |
| 4G/LTE | No | No |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | No |
| FM Radio | Yes | No |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | G-sensor | Accelerometer, Proximity Sensor, Compass |
| Bluetooth | Yes | 4 |
| NFC | No | No |
| Height | 194.00 mm. | 193.00 |
|---|---|---|
| Width | 123.30 mm. | 118.00 |
| Thickness | 9.80 mm. | 9.60 |
| Weight | 325.00 gm. | 280.00 |
| USP |
|
|---|