| Lenovo | Samsung | |
Lenovo Tab 2 A10-70 (16GB, 4G) 19,800 | Samsung Galaxy Tab A9+ 18,999 | |
| Processor-CPU | 1.5 GHz Quad Core Cortex A-53, 64-bit Processor | Snapdragon 695 | Graphics Processor-GPU | Mali-T760 | Adreno 619 |
|---|---|---|
| Screen Size | 10.10 inch | 11.00 inch |
| Screen Resolution | Full HD, 1080 x 1920 | 1920 x1200 |
| Color Options | Blue, White | Graphite |
| Operating System | Android KitKat | Android |
|---|---|---|
| OS Version | 4.4 | 12 |
| Primary Camera | 8.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 5.00 |
| RAM | 2.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 64 GB |
| Expandable upto | 32 GB | 1000 GB |
| Battery Capacity | 7000 mAh | 7040 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | Yes |
| Navigation | GPS, A-GPS | GPS, Glonass, Beidou, Galileo, QZSS |
|---|---|---|
| Sensors | Accelerometer | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
| Bluetooth | 4.0 | 5.3 |
| NFC | No |
| Height | 247.00 mm. | 257.10 |
|---|---|---|
| Width | 171.00 mm. | 168.70 |
| Thickness | 8.90 mm. | 6.90 |
| Weight | 509.00 gm. | 510.00 |
| USP |
|
|---|