| Huawei | Lenovo | |
Huawei Honor Pad 5 10inch 18,999 | Lenovo Phab Plus 18,490 | |
| Processor-CPU | (4X 2.36GHz Cortex A53 + 4X 1.7GHz Cortex A53 ) Octa Core KIRIN 659 Processor | (1.5 GHz Quad Core Cortex-A53, 1.0 GHz Quad Core Cortex- A53) Octa Core 64-bit Processor | Graphics Processor-GPU | Mali-T830 | Qualcomm Adreno 405 |
|---|---|---|
| Screen Size | 10.10 inch | 6.80 inch |
| Screen Resolution | FHD, 1920 X 1200 Pixels | Full HD, 1080 x 1920 |
| Color Options | Glacial Blue | Grey, Silver, Gold |
| Operating System | Android Pie | Android Lollipop |
|---|---|---|
| OS Version | 9.0 | 5.0 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.00 Mega Pixel | 5.00 |
| RAM | 4.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Expandable upto | 256 GB | 64 GB |
| Battery Capacity | 5100 mAh | 3500 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Single Sim, (GSM+UMTS+LTE) | Dual SIM (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| VoLTE | Yes | No |
| WiFi | Yes | Yes |
| Voice Calling | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | GPS, A-GPS, GLONASS, BeiDou | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint | Accelerometer, Light sensor, Proximity sensor, E-compass |
| Bluetooth | 4.2 | 4 |
| NFC | No | No |
| Height | 243.00 mm. | 186.60 |
|---|---|---|
| Width | 164.00 mm. | 96.60 |
| Thickness | 7.80 mm. | 7.60 |
| Weight | 460.00 gm. | 220.00 |
| USP |
|---|