| iQOO | Lenovo | |
iQOO Z10x 5G 16,499 | Lenovo S8 Wi-Fi 4G 17,490 | |
| Processor-CPU | MediaTek Dimensity 7300 | 1.86 GHz Intel Atom Z3745 Quad Core Processor | Graphics Processor-GPU | Intel Gen 7 |
|---|---|---|
| Screen Size | 6.72 inch | 8.00 inch |
| Screen Resolution | 2400×1080 | Full HD, 1200 x 1920 |
| Color Options | Ultramarine | Ebony Black |
| Operating System | Android | Android KitKat |
|---|---|---|
| OS Version | 15 | 4.4 |
| Primary Camera | 50.00 Mega Pixel | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel | 1.60 |
| RAM | 8.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 256 GB | 16 GB |
| Expandable upto | 0 GB | 64 GB |
| Battery Capacity | 6500 mAh | 4290 mAh |
|---|
| Network Signal | GSM | |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | Nano+Nano | Single Sim (GSM, WCDMA, HSPA+) |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | |
| WiFi | Yes | |
| Voice Calling | Yes | |
| FM Radio | Yes |
| Navigation | A-GPS, GLONASS | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Light sensor, Proximity sensor, Hall Sensor |
| Bluetooth | 5.4 | 4 |
| NFC | No |
| Height | 166.00 mm. | 209.80 |
|---|---|---|
| Width | 76.00 mm. | 123.80 |
| Thickness | 8.00 mm. | 7.90 |
| Weight | 204.00 gm. | 299.00 |
| USP |
|---|