Apple company is offering iPhone 16 Pro Max mobile phone | ||
| Important | Processor-CPU | A18 Pro Chip | Graphics Processor-GPU | New 6 Core |
|---|---|---|
| Screen Size | 6.90 inch | |
| Screen Resolution | 2868 x1320 | |
| Color Options | ||
| Memory | RAM | |
|---|---|---|
| Internal Storage | ||
| Expandable upto | 0 GB |
| Camera | Primary Camera | 48.00+48.00 Mega Pixel |
|---|---|---|
| Front Camera | 12.00 Mega Pixel |
| Operating System | Operating System | iOS |
|---|---|---|
| OS Version | 18 |
| Battery | Battery Capacity | 4000 mAh |
|---|
| Network, Data, FM | Network Signal | |
|---|---|---|
| SIM Type | ||
| Dual SIM | Nano+eSim | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio |
| Sensor Chip | Navigation | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
|---|---|---|
| Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | |
| Bluetooth | 5.3 | |
| NFC | Yes |
| Dimensions | Height | 163.00 mm. |
|---|---|---|
| Width | 77.60 mm. | |
| Thickness | 8.25 mm. | |
| Weight | 227.00 gm. |
Compare 'Apple iPhone 16 Pro Max' with Other mobile phones in same price range |