Apple iPhone 14 Pro
Available
Compare with Other mobile phones in the same price range
Apple company is offering iPhone 14 Pro mobile phone for the price of 129,900. Apple iPhone 14 Pro mobile has A16 Bionic Chip & 6.10 inch screen with resolution of 2556 x 1179. Apple iPhone 14 Pro is available in Space Black color/s. This mobile phone comes pre-bundled with iOS 16 Mobile Operating System. Suggest Edit | ||
Important | Processor-CPU | A16 Bionic Chip | Graphics Processor-GPU | 5 Core |
---|---|---|
Screen Size | 6.10 inch | |
Screen Resolution | 2556 x 1179 | |
Color Options | Space Black Starlight Silver Purple Midnight Gold Blue |
Memory | RAM | 6.00 GB |
---|---|---|
Internal Storage | 512 GB 128 GB 1000 GB 256 GB | |
Expandable upto | 0 GB |
Camera | Primary Camera | 48.00+12.00 Mega Pixel |
---|---|---|
Front Camera | 12.00 Mega Pixel |
Operating System | Operating System | iOS |
---|---|---|
OS Version | 16 |
Battery | Battery Capacity | 4500 mAh |
---|
Network, Data, FM | Network Signal | GSM |
---|---|---|
SIM Type | Nano | |
Dual SIM | Nano+ eSIM | |
3G | Yes | |
4G/LTE | Yes | |
VoLTE | Yes | |
WiFi | Yes | |
FM Radio | No |
Sensor Chip | Navigation | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
---|---|---|
Sensors | Face ID, LiDAR Scanner, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | |
Bluetooth | 5.3 | |
NFC | Yes |
Dimensions | Height | 147.50 mm. |
---|---|---|
Width | 71.50 mm. | |
Thickness | 7.85 mm. | |
Weight | 206.00 gm. |
Price Graph of Apple iPhone 14 Pro |
![]() |