
Apple iPhone X
Available
Compare with Other mobile phones in the same price range

Apple company is offering iPhone X mobile phone for the price of 106,900. Apple iPhone X mobile has Apple A11 Bionic 10nm, 64-bit Processor & 5.80 inch screen with resolution of OLED, 2436 X 1125 Pixels. Apple iPhone X is available in Space Gray color/s. This mobile phone comes pre-bundled with Apple iOS 12 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | Apple A11 Bionic 10nm, 64-bit Processor | Graphics Processor-GPU | M11 Motion Co-processor |
|---|---|---|
| Screen Size | 5.80 inch | |
| Screen Resolution | OLED, 2436 X 1125 Pixels | |
| Color Options | Silver Space Gray | |
| Memory | RAM | 3.00 GB |
|---|---|---|
| Internal Storage | 64 GB 256 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 12.00+12.00 Mega Pixel |
|---|---|---|
| Front Camera | 7.00 Mega Pixel |
| Operating System | Operating System | Apple iOS |
|---|---|---|
| OS Version | 12 |
| Battery | Battery Capacity | 2716 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Single Sim (GSM/UMTS/HSPA+/4GLTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | Assisted GPS, GLONASS, Galileo, and QZSS |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyrosocope, Fingeprint | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 143.60 mm. |
|---|---|---|
| Width | 70.90 mm. | |
| Thickness | 7.70 mm. | |
| Weight | 174.00 gm. |
Apple iPhone X Unique Selling Points |
|
Price Graph of Apple iPhone X |
Compare 'Apple iPhone X' with Other mobile phones in same price range |