
HTC U11+
Available
HTC company is offering U11+ mobile phone for the price of 56,990. HTC U11+ mobile has (2.45 GHz Quad Core Kyro, 1.9 GHz Quad Core Kyro) Octa Core Snapdragon 835 Processor & 6.00 inch screen with resolution of Quad HD+, 2880 x 1440 Pixels. HTC U11+ is available in Amazing Silver, Brilliant Blac color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (2.45 GHz Quad Core Kyro, 1.9 GHz Quad Core Kyro) Octa Core Snapdragon 835 Processor | Graphics Processor-GPU | Qualcomm Adreno 540 |
|---|---|---|
| Screen Size | 6.00 inch | |
| Screen Resolution | Quad HD+, 2880 x 1440 Pixels | |
| Color Options | Amazing Silver, Brilliant Blac | |
| Memory | RAM | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | |
| Expandable upto | 2048 GB |
| Camera | Primary Camera | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel |
| Operating System | Operating System | Android Pie |
|---|---|---|
| OS Version | 9.0 |
| Battery | Battery Capacity | 3930 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (4G + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint, Edge Sensor | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 153.90 mm. |
|---|---|---|
| Width | 75.90 mm. | |
| Thickness | 7.90 mm. | |
| Weight | 169.00 gm. |
HTC U11+ Unique Selling Points |
|
Price Graph of HTC U11+ |
Compare 'HTC U11+' with Other mobile phones in same price range |