Huawei company is offering Y9 (2019) mobile phone for the price of 15,990. Huawei Y9 (2019) mobile has (4x 2.2 GHz Cortex A73 + 4x 1.7 GHz Cortex A53) Octa Core Kirin 710 12nm Processor & 6.50 inch screen with resolution of FHD+, 1080 x 2340 pi. Huawei Y9 (2019) is available in Sapphire Blue color/s. This mobile phone comes pre-bundled with Android Oreo 8.1 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (4x 2.2 GHz Cortex A73 + 4x 1.7 GHz Cortex A53) Octa Core Kirin 710 12nm Processor | Graphics Processor-GPU | Mali-G51 |
|---|---|---|
| Screen Size | 6.50 inch | |
| Screen Resolution | FHD+, 1080 x 2340 pi | |
| Color Options | Sapphire Blue Black | |
| Memory | RAM | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | |
| Expandable upto | 400 GB |
| Camera | Primary Camera | 13.00+2.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00+2.00 Mega Pixel |
| Operating System | Operating System | Android Oreo |
|---|---|---|
| OS Version | 8.1 |
| Battery | Battery Capacity | 4000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (4G + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint | |
| Bluetooth | 4.2 | |
| NFC | Yes |
| Dimensions | Height | 162.40 mm. |
|---|---|---|
| Width | 77.10 mm. | |
| Thickness | 8.05 mm. | |
| Weight | 173.00 gm. |
Huawei Y9 (2019) Unique Selling Points |
|
Compare 'Huawei Y9 (2019)' with Other mobile phones in same price range |