
Huawei Y9 Prime 2019
Available
Huawei company is offering Y9 Prime 2019 mobile phone for the price of 15,990. Huawei Y9 Prime 2019 mobile has (4x 2.2 GHz Cortex A73 + 4x 1.7 GHz Cortex A53) Octa Core Kirin 710F 12nm Processor & 6.59 inch screen with resolution of FHD+, 1080 x 2340 pixels. Huawei Y9 Prime 2019 is available in Sapphire Blue color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (4x 2.2 GHz Cortex A73 + 4x 1.7 GHz Cortex A53) Octa Core Kirin 710F 12nm Processor | Graphics Processor-GPU | Mali-G51 |
|---|---|---|
| Screen Size | 6.59 inch | |
| Screen Resolution | FHD+, 1080 x 2340 pixels | |
| Color Options | Sapphire Blue Emerald Green | |
| Memory | RAM | 4.00 GB |
|---|---|---|
| Internal Storage | 128 GB | |
| Expandable upto | 512 GB |
| Camera | Primary Camera | 16.00+10.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel |
| Operating System | Operating System | Android Pie |
|---|---|---|
| OS Version | 9.0 |
| Battery | Battery Capacity | 4000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint | |
| Bluetooth | 5.0 | |
| NFC | No |
| Dimensions | Height | 163.50 mm. |
|---|---|---|
| Width | 77.30 mm. | |
| Thickness | 8.80 mm. | |
| Weight | 197.00 gm. |
Huawei Y9 Prime 2019 Unique Selling Points |
|
Compare 'Huawei Y9 Prime 2019' with Other mobile phones in same price range |