
LG G4
Old Phone
Compare with Other mobile phones in the same price range

LG company is offering G4 mobile phone for the price of 46,990. LG G4 mobile has (1.8 GHz Quad Core Cortex-A53, 1.8 GHz Dual Core Cortex- A57) Hexa Core 64-bit Processor & 5.50 inch screen with resolution of Quad HD, 1440 X 2560. LG G4 is available in White, Black, Gold, Grey, Brow color/s. This mobile phone comes pre-bundled with Android Marshmallow 6.0.1 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (1.8 GHz Quad Core Cortex-A53, 1.8 GHz Dual Core Cortex- A57) Hexa Core 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 418 |
|---|---|---|
| Screen Size | 5.50 inch | |
| Screen Resolution | Quad HD, 1440 X 2560 | |
| Color Options | White, Black, Gold, Grey, Brow | |
| Memory | RAM | 3.00 GB |
|---|---|---|
| Internal Storage | 32 GB | |
| Expandable upto | 128 GB |
| Camera | Primary Camera | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 8.00 Mega Pixel |
| Operating System | Operating System | Android Marshmallow |
|---|---|---|
| OS Version | 6.0.1 |
| Battery | Battery Capacity | 3000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer, Light sensor, Proximity sensor, Compass, Gyroscope, Barometer | |
| Bluetooth | 4.1 | |
| NFC | Yes |
| Dimensions | Height | 148.90 mm. |
|---|---|---|
| Width | 76.10 mm. | |
| Thickness | 6.30 mm. | |
| Weight | 155.00 gm. |
LG G4 Unique Selling Points |
|
Price Graph of LG G4 |
Compare 'LG G4' with Other mobile phones in same price range |