LG company is offering K10 (2017) mobile phone for the price of 9,500. LG K10 (2017) mobile has 1.5 GHz Octa-Core MediaTek MT6750, 64-bit Processor & 5.30 inch screen with resolution of HD, 720 x 1280 Pixel. LG K10 (2017) is available in Titan color/s. This mobile phone comes pre-bundled with Android Nougat 7.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1.5 GHz Octa-Core MediaTek MT6750, 64-bit Processor | Graphics Processor-GPU | Mali-T860 |
|---|---|---|
| Screen Size | 5.30 inch | |
| Screen Resolution | HD, 720 x 1280 Pixel | |
| Color Options | Titan Black | |
| Memory | RAM | 2.00 GB |
|---|---|---|
| Internal Storage | 16 GB | |
| Expandable upto | 2048 GB |
| Camera | Primary Camera | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel |
| Operating System | Operating System | Android Nougat |
|---|---|---|
| OS Version | 7.0 |
| Battery | Battery Capacity | 2800 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Fingerprint | |
| Bluetooth | 4.2 | |
| NFC | Yes |
| Dimensions | Height | 148.70 mm. |
|---|---|---|
| Width | 75.20 mm. | |
| Thickness | 7.90 mm. | |
| Weight | 142.00 gm. |
LG K10 (2017) Unique Selling Points |
|
Price Graph of LG K10 (2017) |
Compare 'LG K10 (2017)' with Other mobile phones in same price range |