MAXX company is offering MSD7 - Smarty II mobile phone for the price of 2,898. MAXX MSD7 - Smarty II mobile has 1 GHz Spreadtrum SC6820 Processor & 4.00 inch screen with resolution of WVGA, 480 x 800 Pixe. MAXX MSD7 - Smarty II is available in Black, White, Yellow color/s. This mobile phone comes pre-bundled with Android Gingerbread 2.3.6 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1 GHz Spreadtrum SC6820 Processor | Graphics Processor-GPU |
|---|---|---|
| Screen Size | 4.00 inch | |
| Screen Resolution | WVGA, 480 x 800 Pixe | |
| Color Options | Black, White, Yellow | |
| Memory | RAM | 256.00 MB |
|---|---|---|
| Internal Storage | 512 MB | |
| Expandable upto | 32 GB |
| Camera | Primary Camera | 2.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel |
| Operating System | Operating System | Android Gingerbread |
|---|---|---|
| OS Version | 2.3.6 |
| Battery | Battery Capacity | 1400 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Regular | |
| Dual SIM | GSM+GSM | |
| 3G | No | |
| 4G/LTE | No | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | EGPRS-With Google Maps |
|---|---|---|
| Sensors | Accelerometer, G-Sensor | |
| Bluetooth | Yes | |
| NFC | No |
| Dimensions | Height | 127.40 mm. |
|---|---|---|
| Width | 65.20 mm. | |
| Thickness | 11.50 mm. | |
| Weight | 117.00 gm. |
MAXX MSD7 - Smarty II Unique Selling Points |
|
Price Graph of MAXX MSD7 - Smarty II |
Compare 'MAXX MSD7 - Smarty II' with Other mobile phones in same price range |