Motorola company is offering Edge 70 Fusion mobile phone | ||
| Important | Processor-CPU | Snapdragon 7 Gen 4 | Graphics Processor-GPU |
|---|---|---|
| Screen Size | 6.80 inch | |
| Screen Resolution | 2772×1272 | |
| Color Options | ||
| Memory | RAM | |
|---|---|---|
| Internal Storage | ||
| Expandable upto | 0 GB |
| Camera | Primary Camera | 50.00+13.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel |
| Operating System | Operating System | Android |
|---|---|---|
| OS Version | 16 |
| Battery | Battery Capacity | 7000 mAh |
|---|
| Network, Data, FM | Network Signal | |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano+Nano | |
| 3G | ||
| 4G/LTE | Yes | |
| VoLTE | ||
| WiFi | Yes | |
| FM Radio |
| Sensor Chip | Navigation | A-GPS, GLONASS |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Bluetooth | 6.0 | |
| NFC | Yes |
| Dimensions | Height | 162.70 mm. |
|---|---|---|
| Width | 75.60 mm. | |
| Thickness | 7.99 mm. | |
| Weight | 193.00 gm. |
Compare 'Motorola Edge 70 Fusion' with Other mobile phones in same price range |