Motorola company is offering Moto G mobile phone for the price of 9,400. Motorola Moto G mobile has 1.2, GHz Quad Core ARM Cortex A-7 Processor & 4.50 inch screen with resolution of HD, 720 x 1280 Pixel. Motorola Moto G is available in Black color/s. This mobile phone comes pre-bundled with Android Jelly Bean 4.3 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1.2, GHz Quad Core ARM Cortex A-7 Processor | Graphics Processor-GPU | Qualcomm Adreno 305 |
|---|---|---|
| Screen Size | 4.50 inch | |
| Screen Resolution | HD, 720 x 1280 Pixel | |
| Color Options | Black | |
| Memory | RAM | 1.00 GB |
|---|---|---|
| Internal Storage | 8 GB 16 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 5.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.30 Mega Pixel |
| Operating System | Operating System | Android Jelly Bean |
|---|---|---|
| OS Version | 4.3 |
| Battery | Battery Capacity | 2070 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Micro | |
| Dual SIM | GSM + GSM | |
| 3G | Yes | |
| 4G/LTE | No | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | A-GPS, GLONASS, with Google Maps |
|---|---|---|
| Sensors | Ambient Light, Proximity, Accelerometer, Hall Effect, Magnetometer | |
| Bluetooth | 4 | |
| NFC | No |
| Dimensions | Height | 129.90 mm. |
|---|---|---|
| Width | 65.90 mm. | |
| Thickness | 11.60 mm. | |
| Weight | 140.00 gm. |
Motorola Moto G Unique Selling Points |
|
Price Graph of Motorola Moto G |
Compare 'Motorola Moto G' with Other mobile phones in same price range |