OnePlus 5T
Available
Compare with Other mobile phones in the same price range
OnePlus company is offering 5T mobile phone for the price of 34,999. OnePlus 5T mobile has (2.45 GHz Quad Core Kyro, 1.9 GHz Quad Core Kyro) Octa Core Snapdragon 835 Processor & 6.00 inch screen with resolution of FHD+, 2160 x 1080 pi. OnePlus 5T is available in Sandstone White color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
Important | Processor-CPU | (2.45 GHz Quad Core Kyro, 1.9 GHz Quad Core Kyro) Octa Core Snapdragon 835 Processor | Graphics Processor-GPU | Qualcomm Adreno 540 |
---|---|---|
Screen Size | 6.00 inch | |
Screen Resolution | FHD+, 2160 x 1080 pi | |
Color Options | Sandstone White Midnight Black |
Memory | RAM | 8.00 GB 6.00 GB |
---|---|---|
Internal Storage | 128 GB 64 GB | |
Expandable upto | 0 GB |
Camera | Primary Camera | 16.00+20.00 Mega Pixel |
---|---|---|
Front Camera | 16.00 Mega Pixel |
Operating System | Operating System | Android Pie |
---|---|---|
OS Version | 9.0 |
Battery | Battery Capacity | 3300 mAh |
---|
Network, Data, FM | Network Signal | GSM |
---|---|---|
SIM Type | Nano | |
Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
3G | Yes | |
4G/LTE | Yes | |
VoLTE | Yes | |
WiFi | Yes | |
FM Radio | No |
Sensor Chip | Navigation | GPS, A-GPS, GLONASS, Beidou, Galileo |
---|---|---|
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint Sensor, Hall, Step counter & Detector | |
Bluetooth | 5.0 | |
NFC | Yes |
Dimensions | Height | 156.10 mm. |
---|---|---|
Width | 75.00 mm. | |
Thickness | 7.30 mm. | |
Weight | 162.00 gm. |
Unique Selling Points |
|
![]() |