OnePlus company is offering 6 mobile phone for the price of 39,999. OnePlus 6 mobile has (4x2.8 GHz Kryo 385 Gold, 4x1.8 GHz Kryo 385 Silver) Snapdragon 845 Processor & 6.28 inch screen with resolution of FHD+, 2280 x 1080 Pi. OnePlus 6 is available in Silk White color/s. This mobile phone comes pre-bundled with Android 10 Mobile Operating System. Suggest Edit | ||
Important | Processor-CPU | (4x2.8 GHz Kryo 385 Gold, 4x1.8 GHz Kryo 385 Silver) Snapdragon 845 Processor | Graphics Processor-GPU | Qualcomm Adreno 630 |
---|---|---|
Screen Size | 6.28 inch | |
Screen Resolution | FHD+, 2280 x 1080 Pi | |
Color Options | Midnight Black Silk White Mirror Black Mirro Black |
Memory | RAM | 8.00 GB 6.00 GB |
---|---|---|
Internal Storage | 128 GB 64 GB 256 GB | |
Expandable upto | 0 GB |
Camera | Primary Camera | 16.00+20.00 Mega Pixel |
---|---|---|
Front Camera | 16.00 Mega Pixel |
Operating System | Operating System | Android |
---|---|---|
OS Version | 10 |
Battery | Battery Capacity | 3300 mAh |
---|
Network, Data, FM | Network Signal | GSM |
---|---|---|
SIM Type | Nano | |
Dual SIM | Dual SIM Stand-by (4G + LTE) | |
3G | Yes | |
4G/LTE | Yes | |
VoLTE | Yes | |
WiFi | Yes | |
FM Radio | No |
Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
---|---|---|
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, Fingerprint, Hall, Step counter & Detector | |
Bluetooth | 5.0 | |
NFC | Yes |
Dimensions | Height | 155.70 mm. |
---|---|---|
Width | 75.40 mm. | |
Thickness | 7.75 mm. | |
Weight | 177.00 gm. |
Unique Selling Points |
|
![]() |