OnePlus company is offering Plus 7 mobile phone for the price of 37,999. OnePlus Plus 7 mobile has (1x 2.84 GHz Kryo 485 & 3x 2.42 GHz Kryo 485 & 4x 1.80 GHz Kryo 485) Octa Core Snapdragon SDM855 Processor & 6.41 inch screen with resolution of FHD+, 1080 x 2340 pi. OnePlus Plus 7 is available in Red color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
Important | Processor-CPU | (1x 2.84 GHz Kryo 485 & 3x 2.42 GHz Kryo 485 & 4x 1.80 GHz Kryo 485) Octa Core Snapdragon SDM855 Processor | Graphics Processor-GPU | Qualcomm Adreno 640 |
---|---|---|
Screen Size | 6.41 inch | |
Screen Resolution | FHD+, 1080 x 2340 pi | |
Color Options | Red Mirror Grey |
Memory | RAM | 8.00 GB 6.00 GB |
---|---|---|
Internal Storage | 256 GB 128 GB | |
Expandable upto | 0 GB |
Camera | Primary Camera | 48.00+5.00 Mega Pixel |
---|---|---|
Front Camera | 16.00 Mega Pixel |
Operating System | Operating System | Android Pie |
---|---|---|
OS Version | 9.0 |
Battery | Battery Capacity | 3700 mAh |
---|
Network, Data, FM | Network Signal | GSM |
---|---|---|
SIM Type | Nano | |
Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
3G | Yes | |
4G/LTE | Yes | |
VoLTE | Yes | |
WiFi | Yes | |
FM Radio | No |
Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou |
---|---|---|
Sensors | In-display Fingerprint Sensor, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sensor, E-compass, Hall sensor | |
Bluetooth | 5.0 | |
NFC | Yes |
Dimensions | Height | 157.70 mm. |
---|---|---|
Width | 74.80 mm. | |
Thickness | 8.20 mm. | |
Weight | 182.00 gm. |
Unique Selling Points |
|
![]() |