Oppo company is offering F11 Pro mobile phone for the price of 20,990. Oppo F11 Pro mobile has 2.1 GHz Octa Core Mediatek Helio P70 AI Processor & 6.50 inch screen with resolution of FHD+, 2340 x 1080 Pi. Oppo F11 Pro is available in Thunder Black color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 2.1 GHz Octa Core Mediatek Helio P70 AI Processor | Graphics Processor-GPU | Mali-G72 |
|---|---|---|
| Screen Size | 6.50 inch | |
| Screen Resolution | FHD+, 2340 x 1080 Pi | |
| Color Options | Aurora Green Thunder Black Space Blue | |
| Memory | RAM | 6.00 GB |
|---|---|---|
| Internal Storage | 64 GB 128 GB | |
| Expandable upto | 256 GB |
| Camera | Primary Camera | 48.00+5.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel |
| Operating System | Operating System | Android Pie |
|---|---|---|
| OS Version | 9.0 |
| Battery | Battery Capacity | 4000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Gyrometer, Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor/Acceleration Sensor | |
| Bluetooth | 4.20 | |
| NFC | No |
| Dimensions | Height | 161.30 mm. |
|---|---|---|
| Width | 76.10 mm. | |
| Thickness | 8.80 mm. | |
| Weight | 190.00 gm. |
Oppo F11 Pro Unique Selling Points |
|
Price Graph of Oppo F11 Pro |
Compare 'Oppo F11 Pro' with Other mobile phones in same price range |