Oppo company is offering F3 Plus mobile phone for the price of 16,990. Oppo F3 Plus mobile has (1.95 GHz, Quad Core Cortex A72, 1.44 GHz Quad Core Cortex A53) Octa Core, 64-bit Processor & 6.00 inch screen with resolution of Full HD, 1080 x 1920. Oppo F3 Plus is available in Gold color/s. This mobile phone comes pre-bundled with ColorOS 3.0 (Android Marshmallow) 6.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (1.95 GHz, Quad Core Cortex A72, 1.44 GHz Quad Core Cortex A53) Octa Core, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 510 |
|---|---|---|
| Screen Size | 6.00 inch | |
| Screen Resolution | Full HD, 1080 x 1920 | |
| Color Options | Gold | |
| Memory | RAM | 6.00 GB |
|---|---|---|
| Internal Storage | 64 GB | |
| Expandable upto | 256 GB |
| Camera | Primary Camera | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00+8.00 Mega Pixel |
| Operating System | Operating System | ColorOS 3.0 (Android Marshmallow) |
|---|---|---|
| OS Version | 6.0 |
| Battery | Battery Capacity | 4000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Fingerprint Sensor, Distance Sensor, Light Sensor, G-sensor, E-compass, Gyro-Sensor | |
| Bluetooth | 4.1 | |
| NFC | No |
| Dimensions | Height | 163.63 mm. |
|---|---|---|
| Width | 80.80 mm. | |
| Thickness | 7.35 mm. | |
| Weight | 185.00 gm. |
Oppo F3 Plus Unique Selling Points |
|
Price Graph of Oppo F3 Plus |
Compare 'Oppo F3 Plus' with Other mobile phones in same price range |