Oppo company is offering Find X2 mobile phone | ||
| Important | Processor-CPU | 2.84GHz octa-core | Graphics Processor-GPU | Adreno 650 |
|---|---|---|
| Screen Size | 6.70 inch | |
| Screen Resolution | 1440 x 3168 FHD+ | |
| Color Options | Ocean Glass Ceramic Black | |
| Memory | RAM | 8.00 GB 12.00 GB |
|---|---|---|
| Internal Storage | 128 GB 256 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 48.00+13.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel |
| Operating System | Operating System | Android |
|---|---|---|
| OS Version | 10.0 |
| Battery | Battery Capacity | 4200 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | dual-band A-GPS, GLONASS, BDS, GALILEO |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 164.90 mm. |
|---|---|---|
| Width | 74.50 mm. | |
| Thickness | 8.00 mm. | |
| Weight | 196.00 gm. |
Oppo Find X2 Unique Selling Points |
|
Compare 'Oppo Find X2' with Other mobile phones in same price range |