
Poco POCO M4 Pro 5G
Available
| Memory | RAM | 6.00 GB 8.00 GB 4.00 GB |
|---|---|---|
| Internal Storage | 128 GB 64 GB | |
| Expandable upto | 1000 GB |
| Camera | Primary Camera | 50.00+8.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel |
| Operating System | Operating System | Android 11 |
|---|---|---|
| OS Version | 11 |
| Battery | Battery Capacity | 5000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | GSM 5G + GSM 5G | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BEIDOU |
|---|---|---|
| Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Fingerprint Scanner | |
| Bluetooth | 5.1 | |
| NFC | No |
| Dimensions | Height | 164.60 mm. |
|---|---|---|
| Width | 75.80 mm. | |
| Thickness | 8.80 mm. | |
| Weight | 195.00 gm. |
Poco POCO M4 Pro 5G Unique Selling Points |
|
Price Graph of Poco POCO M4 Pro 5G |
Compare 'Poco POCO M4 Pro 5G' with Other mobile phones in same price range |