Samsung company is offering Galaxy C9 Pro mobile phone for the price of 36,900. Samsung Galaxy C9 Pro mobile has (1.95 GHz, Quad Core Cortex A72, 1.44 GHz Quad Core Cortex A53) Octa Core, 64-bit Processor & 6.00 inch screen with resolution of AMOLED, 1080 x 1920 . Samsung Galaxy C9 Pro is available in Gold color/s. This mobile phone comes pre-bundled with Android Marshmallow 6.0.1 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (1.95 GHz, Quad Core Cortex A72, 1.44 GHz Quad Core Cortex A53) Octa Core, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 510 |
|---|---|---|
| Screen Size | 6.00 inch | |
| Screen Resolution | AMOLED, 1080 x 1920 | |
| Color Options | Gold Black | |
| Memory | RAM | 6.00 GB |
|---|---|---|
| Internal Storage | 64 GB | |
| Expandable upto | 256 GB |
| Camera | Primary Camera | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel |
| Operating System | Operating System | Android Marshmallow |
|---|---|---|
| OS Version | 6.0.1 |
| Battery | Battery Capacity | 4000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Fingerprint, Hall sensor | |
| Bluetooth | 4.2 | |
| NFC | Yes |
| Dimensions | Height | 162.90 mm. |
|---|---|---|
| Width | 80.70 mm. | |
| Thickness | 6.99 mm. | |
| Weight | 189.00 gm. |
Samsung Galaxy C9 Pro Unique Selling Points |
|
Price Graph of Samsung Galaxy C9 Pro |
Compare 'Samsung Galaxy C9 Pro' with Other mobile phones in same price range |