Samsung company is offering Galaxy S10 Plus mobile phone for the price of 73,900. Samsung Galaxy S10 Plus mobile has 2.2 GHz Octa Core Samsung Exynos 9820 Processor & 6.40 inch screen with resolution of Quad HD+, 3040 x 1440 Pixels. Samsung Galaxy S10 Plus is available in White color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 2.2 GHz Octa Core Samsung Exynos 9820 Processor | Graphics Processor-GPU | Qualcomm Adreno 512 |
|---|---|---|
| Screen Size | 6.40 inch | |
| Screen Resolution | Quad HD+, 3040 x 1440 Pixels | |
| Color Options | White Blue Black Ceramic Black | |
| Memory | RAM | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB 512 GB | |
| Expandable upto | 512 GB |
| Camera | Primary Camera | 16.00+24.00 Mega Pixel |
|---|---|---|
| Front Camera | 10.00+8.00 Mega Pixel |
| Operating System | Operating System | Android Pie |
|---|---|---|
| OS Version | 9.0 |
| Battery | Battery Capacity | 4100 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, Fingerprint | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 157.60 mm. |
|---|---|---|
| Width | 74.10 mm. | |
| Thickness | 7.80 mm. | |
| Weight | 175.00 gm. |
Price Graph of Samsung Galaxy S10 Plus |
Compare 'Samsung Galaxy S10 Plus' with Other mobile phones in same price range |