
Samsung Galaxy S20 FE 5G
Available
| Memory | RAM | 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB 128 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 12.00+8.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel |
| Operating System | Operating System | Android |
|---|---|---|
| OS Version | 11 |
| Battery | Battery Capacity | 4500 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 159.80 mm. |
|---|---|---|
| Width | 74.50 mm. | |
| Thickness | 8.40 mm. | |
| Weight | 190.00 gm. |
Samsung Galaxy S20 FE 5G Unique Selling Points |
|
Price Graph of Samsung Galaxy S20 FE 5G |
Compare 'Samsung Galaxy S20 FE 5G' with Other mobile phones in same price range |