Samsung company is offering Galaxy A5 mobile phone for the price of 24,319. Samsung Galaxy A5 mobile has 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor & 5.00 inch screen with resolution of HD, 720 x 1280 Pixel. Samsung Galaxy A5 is available in Black, White, Silver, Gold color/s. This mobile phone comes pre-bundled with Android KitKat 4.4 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | Graphics Processor-GPU | Qualcomm Adreno 306 |
|---|---|---|
| Screen Size | 5.00 inch | |
| Screen Resolution | HD, 720 x 1280 Pixel | |
| Color Options | Black, White, Silver, Gold | |
| Memory | RAM | 2.00 GB |
|---|---|---|
| Internal Storage | 16 GB | |
| Expandable upto | 64 GB |
| Camera | Primary Camera | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel |
| Operating System | Operating System | Android KitKat |
|---|---|---|
| OS Version | 4.4 |
| Battery | Battery Capacity | 2300 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (GSM + UMTS) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor, Geo-magnetic, RGB Ambient light, Hall sensor | |
| Bluetooth | 4 | |
| NFC | Yes |
| Dimensions | Height | 139.30 mm. |
|---|---|---|
| Width | 69.70 mm. | |
| Thickness | 6.70 mm. | |
| Weight | 123.00 gm. |
Samsung Galaxy A5 Unique Selling Points |
|
Price Graph of Samsung Galaxy A5 |
Compare 'Samsung Galaxy A5' with Other mobile phones in same price range |