
Samsung Galaxy A51
Available
| Memory | RAM | 6.00 GB |
|---|---|---|
| Internal Storage | 128 GB | |
| Expandable upto | 512 GB |
| Camera | Primary Camera | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 32.00 Mega Pixel |
| Operating System | Operating System | Android |
|---|---|---|
| OS Version | 10.0 |
| Battery | Battery Capacity | 4000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | A-GPS, GLONASS, GALILEO, BDS |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, ANT+ | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 158.50 mm. |
|---|---|---|
| Width | 73.60 mm. | |
| Thickness | 7.90 mm. | |
| Weight | 172.00 gm. |
Samsung Galaxy A51 Unique Selling Points |
|
Price Graph of Samsung Galaxy A51 |
Compare 'Samsung Galaxy A51' with Other mobile phones in same price range |