Samsung Galaxy Note 10
Available
Compare with Other mobile phones in the same price range
Samsung company is offering Galaxy Note 10 mobile phone for the price of 69,666. Samsung Galaxy Note 10 mobile has (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) Octa Core Exynos 9825 (7nm) Processor & 6.30 inch screen with resolution of FHD+, 1080 x 2280 pixels. Samsung Galaxy Note 10 is available in Aura Black color/s. This mobile phone comes pre-bundled with Android 10 Mobile Operating System. Suggest Edit | ||
Important | Processor-CPU | (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) Octa Core Exynos 9825 (7nm) Processor | Graphics Processor-GPU | Mali-G76 |
---|---|---|
Screen Size | 6.30 inch | |
Screen Resolution | FHD+, 1080 x 2280 pixels | |
Color Options | Aura Red Aura Black Aura Glow |
Memory | RAM | 8.00 GB |
---|---|---|
Internal Storage | 256 GB | |
Expandable upto | 1024 GB |
Camera | Primary Camera | 12.00+28.00 Mega Pixel |
---|---|---|
Front Camera | 10.00 Mega Pixel |
Operating System | Operating System | Android |
---|---|---|
OS Version | 10 |
Battery | Battery Capacity | 3500 mAh |
---|
Network, Data, FM | Network Signal | GSM |
---|---|---|
SIM Type | Nano | |
Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
3G | Yes | |
4G/LTE | Yes | |
VoLTE | Yes | |
WiFi | Yes | |
FM Radio | No |
Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BeiDou |
---|---|---|
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer | |
Bluetooth | 5.0 | |
NFC | Yes |
Dimensions | Height | 151.00 mm. |
---|---|---|
Width | 71.80 mm. | |
Thickness | 7.90 mm. | |
Weight | 168.00 gm. |
Unique Selling Points |
|
![]() |