
Samsung Galaxy S20+
Available
Samsung company is offering Galaxy S20+ mobile phone for the price of 73,999. Samsung Galaxy S20+ mobile has (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) Octa Core Exynos 990 Processor & 6.70 inch screen with resolution of DAMOLED, 1440 x 3200 pixels. Samsung Galaxy S20+ is available in Cosmic Gray color/s. This mobile phone comes pre-bundled with Android 10.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) Octa Core Exynos 990 Processor | Graphics Processor-GPU | Mali-G77 |
|---|---|---|
| Screen Size | 6.70 inch | |
| Screen Resolution | DAMOLED, 1440 x 3200 pixels | |
| Color Options | Cloud Blue Cosmic Gray Cosmic Black | |
| Memory | RAM | 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | |
| Expandable upto | 1024 GB |
| Camera | Primary Camera | 12.00+66.00 Mega Pixel |
|---|---|---|
| Front Camera | 10.00 Mega Pixel |
| Operating System | Operating System | Android |
|---|---|---|
| OS Version | 10.0 |
| Battery | Battery Capacity | 4500 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual SIM Stand-by (LTE + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | No |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, BDS, GALILEO |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 161.90 mm. |
|---|---|---|
| Width | 73.70 mm. | |
| Thickness | 7.80 mm. | |
| Weight | 186.00 gm. |
Samsung Galaxy S20+ Unique Selling Points |
|
Compare 'Samsung Galaxy S20+' with Other mobile phones in same price range |