Sony company is offering Xperia Ion mobile phone for the price of 20,990. Sony Xperia Ion mobile has 1.5 GHz, Dual Core Qualcomm Scorpion Processor & 4.60 inch screen with resolution of HD, 720 x 1280 Pixel. Sony Xperia Ion is available in Black, Red color/s. This mobile phone comes pre-bundled with Android Ice Cream Sandwich 4.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1.5 GHz, Dual Core Qualcomm Scorpion Processor | Graphics Processor-GPU | Qualcomm Adreno 220 |
|---|---|---|
| Screen Size | 4.60 inch | |
| Screen Resolution | HD, 720 x 1280 Pixel | |
| Color Options | Black, Red | |
| Memory | RAM | 1.00 GB |
|---|---|---|
| Internal Storage | 13 GB | |
| Expandable upto | 32 GB |
| Camera | Primary Camera | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.30 Mega Pixel |
| Operating System | Operating System | Android Ice Cream Sandwich |
|---|---|---|
| OS Version | 4.0 |
| Battery | Battery Capacity | 1900 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Micro | |
| Dual SIM | No | |
| 3G | Yes | |
| 4G/LTE | No | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | A-GPS, with Google Maps |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Magnetometer, Gyroscope | |
| Bluetooth | 2.10 | |
| NFC | Yes |
| Dimensions | Height | 133.00 mm. |
|---|---|---|
| Width | 68.00 mm. | |
| Thickness | 10.60 mm. | |
| Weight | 144.00 gm. |
Price Graph of Sony Xperia Ion |
Compare 'Sony Xperia Ion' with Other mobile phones in same price range |