Sony company is offering Xperia XZ1 mobile phone for the price of 46,990. Sony Xperia XZ1 mobile has (2.45 GHz Quad Core Kyro, 1.9 GHz Quad Core Kyro) Oct Core, Snpadragon 635, 64-bit Processor & 5.20 inch screen with resolution of FHD, 1080X1920 Pixel. Sony Xperia XZ1 is available in Black color/s. This mobile phone comes pre-bundled with Android Oreo 8.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (2.45 GHz Quad Core Kyro, 1.9 GHz Quad Core Kyro) Oct Core, Snpadragon 635, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 540 |
|---|---|---|
| Screen Size | 5.20 inch | |
| Screen Resolution | FHD, 1080X1920 Pixel | |
| Color Options | Black | |
| Memory | RAM | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | |
| Expandable upto | 256 GB |
| Camera | Primary Camera | 19.00 Mega Pixel |
|---|---|---|
| Front Camera | 13.00 Mega Pixel |
| Operating System | Operating System | Android Oreo |
|---|---|---|
| OS Version | 8.0 |
| Battery | Battery Capacity | 2700 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Single Sim (GSM/UMTS/HSPA+/4GLTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, AGPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope, Barometer, Fingerprint, Step Counter & Detector | |
| Bluetooth | 5.0 | |
| NFC | Yes |
| Dimensions | Height | 148.00 mm. |
|---|---|---|
| Width | 73.00 mm. | |
| Thickness | 7.40 mm. | |
| Weight | 155.00 gm. |
Sony Xperia XZ1 Unique Selling Points |
|
Price Graph of Sony Xperia XZ1 |
Compare 'Sony Xperia XZ1' with Other mobile phones in same price range |