
Vivo V27Pro
Available
| Memory | RAM | 8.00 GB 12.00 GB |
|---|---|---|
| Internal Storage | 128 GB 256 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 50.00+8.00 Mega Pixel |
|---|---|---|
| Front Camera | 50.00 Mega Pixel |
| Operating System | Operating System | Android |
|---|---|---|
| OS Version | 13 |
| Battery | Battery Capacity | 4500 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano +Nano | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, BEIDOU, GLONASS, GALILEO, NAVIC |
|---|---|---|
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Bluetooth | 5.1 | |
| NFC | No |
| Dimensions | Height | 164.10 mm. |
|---|---|---|
| Width | 74.80 mm. | |
| Thickness | 7.40 mm. | |
| Weight | 182.00 gm. |
Price Graph of Vivo V27Pro |
Compare 'Vivo V27Pro' with Other mobile phones in same price range |