Vivo company is offering Y31L mobile phone for the price of 8,400. Vivo Y31L mobile has 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor & 4.70 inch screen with resolution of qHD, 540 x 960 Pixel. Vivo Y31L is available in White, Black color/s. This mobile phone comes pre-bundled with Funtouch 2.1 (Android Lollipop) 5.1 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | Graphics Processor-GPU | Qualcomm Adreno 306 |
|---|---|---|
| Screen Size | 4.70 inch | |
| Screen Resolution | qHD, 540 x 960 Pixel | |
| Color Options | White, Black | |
| Memory | RAM | 1.00 GB |
|---|---|---|
| Internal Storage | 16 GB | |
| Expandable upto | 128 GB |
| Camera | Primary Camera | 8.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel |
| Operating System | Operating System | Funtouch 2.1 (Android Lollipop) |
|---|---|---|
| OS Version | 5.1 |
| Battery | Battery Capacity | 2200 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Micro | |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass | |
| Bluetooth | 4.0 | |
| NFC | No |
| Dimensions | Height | 137.24 mm. |
|---|---|---|
| Width | 68.76 mm. | |
| Thickness | 8.39 mm. | |
| Weight | 133.00 gm. |
Vivo Y31L Unique Selling Points |
|
Price Graph of Vivo Y31L |
Compare 'Vivo Y31L' with Other mobile phones in same price range |