
Xiaomi Mi A1
Available
Compare with Other mobile phones in the same price range

Xiaomi company is offering Mi A1 mobile phone for the price of 14,999. Xiaomi Mi A1 mobile has 2.0 GHz Octa Core Qualcomm Snapdragon 625, 64-bit Processor & 5.50 inch screen with resolution of FHD, 1080 x 1920 Pix. Xiaomi Mi A1 is available in Black color/s. This mobile phone comes pre-bundled with Android Oreo 8.1 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 2.0 GHz Octa Core Qualcomm Snapdragon 625, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 5.50 inch | |
| Screen Resolution | FHD, 1080 x 1920 Pix | |
| Color Options | Black Gold | |
| Memory | RAM | 4.00 GB |
|---|---|---|
| Internal Storage | 64 GB | |
| Expandable upto | 128 GB |
| Camera | Primary Camera | 12.00+12.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel |
| Operating System | Operating System | Android Oreo Go Edition |
|---|---|---|
| OS Version | 8.1 |
| Battery | Battery Capacity | 3080 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual Sim Standby (LTE +LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, AGPS, GLONASS |
|---|---|---|
| Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope, Hall Sensor | |
| Bluetooth | 4.2 | |
| NFC | No |
| Dimensions | Height | 155.40 mm. |
|---|---|---|
| Width | 75.80 mm. | |
| Thickness | 7.30 mm. | |
| Weight | 165.00 gm. |
Xiaomi Mi A1 Unique Selling Points |
|
Price Graph of Xiaomi Mi A1 |
Compare 'Xiaomi Mi A1' with Other mobile phones in same price range |