
Xiaomi Mi Max
Available
Compare with Other mobile phones in the same price range

Xiaomi company is offering Mi Max mobile phone for the price of 14,999. Xiaomi Mi Max mobile has 1.8 GHz, Hexa Core Snapdragon 650, 64-bit Processor & 6.44 inch screen with resolution of Full HD, 1080 x 1920. Xiaomi Mi Max is available in Gold color/s. This mobile phone comes pre-bundled with Android Marshmallow (MIUI 8) 6.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1.8 GHz, Hexa Core Snapdragon 650, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 510 |
|---|---|---|
| Screen Size | 6.44 inch | |
| Screen Resolution | Full HD, 1080 x 1920 | |
| Color Options | Gold Dark Grey | |
| Memory | RAM | 3.00 GB |
|---|---|---|
| Internal Storage | 32 GB | |
| Expandable upto | 128 GB |
| Camera | Primary Camera | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel |
| Operating System | Operating System | Android Marshmallow (MIUI 8) |
|---|---|---|
| OS Version | 6.0 |
| Battery | Battery Capacity | 4850 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Micro | |
| Dual SIM | Dual SIM Stand-by (GSM + LTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic, Infrared, Hall Sensor, Fingerprint Sensor | |
| Bluetooth | 4.20 | |
| NFC | No |
| Dimensions | Height | 173.10 mm. |
|---|---|---|
| Width | 88.30 mm. | |
| Thickness | 7.50 mm. | |
| Weight | 203.00 gm. |
Xiaomi Mi Max Unique Selling Points |
|
Price Graph of Xiaomi Mi Max |
Compare 'Xiaomi Mi Max' with Other mobile phones in same price range |