Xiaomi company is offering Redmi 5 mobile phone for the price of 8,999. Xiaomi Redmi 5 mobile has 1.8 GHz, Octa Core Snapdragon 450, 64-bit Processor & 5.70 inch screen with resolution of HD+, 1440 x 720 Pixe. Xiaomi Redmi 5 is available in Black color/s. This mobile phone comes pre-bundled with Android Pie 9.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | 1.8 GHz, Octa Core Snapdragon 450, 64-bit Processor | Graphics Processor-GPU | Qualcomm Adreno 506 |
|---|---|---|
| Screen Size | 5.70 inch | |
| Screen Resolution | HD+, 1440 x 720 Pixe | |
| Color Options | Gold Black Rose Gold | |
| Memory | RAM | 3.00 GB 2.00 GB 4.00 GB |
|---|---|---|
| Internal Storage | 32 GB 16 GB 64 GB | |
| Expandable upto | 128 GB |
| Camera | Primary Camera | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel |
| Operating System | Operating System | Android Pie |
|---|---|---|
| OS Version | 9.0 |
| Battery | Battery Capacity | 3300 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Dual Sim Standby, GSM+LTE | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, AGPS, GLONASS, BeiDou |
|---|---|---|
| Sensors | Proximity Sensor, Gyroscope Sensor, Accelerometer, Vibration Motor, Ambient Light Sensor, Fingerprint Sensor | |
| Bluetooth | 4.2 | |
| NFC | No |
| Dimensions | Height | 151.80 mm. |
|---|---|---|
| Width | 72.80 mm. | |
| Thickness | 7.70 mm. | |
| Weight | 157.00 gm. |
Xiaomi Redmi 5 Unique Selling Points |
|
Compare 'Xiaomi Redmi 5' with Other mobile phones in same price range |