| Apple | Lenovo | |
Apple iPhone 5s 19,770 | Lenovo Sisley S90 MRP Deal 19,999 | |
| Processor-CPU | 1.3 GHz, Dual Core Apple Cyclone (ARMv8) Processor | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | Graphics Processor-GPU | PowerVR G6430 | Qualcomm Adreno 306 |
|---|---|---|
| Screen Size | 4.00 inch | 5.00 inch |
| Screen Resolution | Retina, 640 x 1136 P | HD, 720 x 1280 Pixel |
| Color Options | Gold | Grey, Gold, Platinum |
| Operating System | Apple iOS | Android KitKat |
|---|---|---|
| OS Version | 12 | 4.4.4 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 1.20 Mega Pixel | 8.00 |
| RAM | 1.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 32 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 1560 mAh | 2300 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Nano | Micro |
| Dual SIM | No | Dual SIM Stand-by (GSM + WCDMA) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS, GLOSSNAS, Cell ID | GPS, A-GPS |
|---|---|---|
| Sensors | Accelerometer, Three-axis Gyro Sensor, Proximity Sensor, Digital Compass, Ambient Light Sensor, Fingerprint Identity Sensor | Proximity Sensor, Accelerometer, Compass,Light Sens,Gyroscope |
| Bluetooth | 4 | 4 |
| NFC | No | No |
| Height | 123.80 mm. | 146.00 |
|---|---|---|
| Width | 58.60 mm. | 71.70 |
| Thickness | 7.60 mm. | 6.90 |
| Weight | 112.00 gm. | 129.00 |
| USP |
|
|---|