| Micromax | Samsung | |
Micromax Canvas Doodle 2 A240 13,999 | Samsung Galaxy J5-6 (New 2016 Edition) 13,990 | |
| Processor-CPU | 1.2, GHz Quad Core ARM Cortex A-7 Processor | 1.2 GHz Quad Core Coretx A-53, 64-bit ,Processor | Graphics Processor-GPU | PowerVR SGX544 | Qualcomm Adreno 305 |
|---|---|---|
| Screen Size | 5.70 inch | 5.20 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | AMOLED, 720 x 1280 P |
| Color Options | White, Black | Gold, White, Black |
| Operating System | Android Jelly Bean | Android Marshmallow |
|---|---|---|
| OS Version | 4.2.1 | 6.0 |
| Primary Camera | 12.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 16 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 2600 mAh | 3100 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Micro |
| Dual SIM | GSM+GSM | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Light Sensor, Motion Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Hall Sensor |
| Bluetooth | 4 | 4.0 |
| NFC | No | Yes |
| Height | 161.00 mm. | 145.80 |
|---|---|---|
| Width | 82.50 mm. | 72.30 |
| Thickness | 8.90 mm. | 8.10 |
| Weight | 220.00 gm. | 158.00 |
| USP |
|
|---|