| Micromax | Huawei | |
Micromax Canvas Doodle 2 A240 13,999 | Huawei Honor 6X MRP Deal 13,999 | |
| Processor-CPU | 1.2, GHz Quad Core ARM Cortex A-7 Processor | (2.1 GHz Quad Core Cortex-A53, 1.7 GHz Quad Core Cortex- A53) Octa Core, 64-bit Processor | Graphics Processor-GPU | PowerVR SGX544 | Mali-T830 |
|---|---|---|
| Screen Size | 5.70 inch | 5.50 inch |
| Screen Resolution | HD, 720 x 1280 Pixel | Full HD, 1080 x 1920 |
| Color Options | White, Black | Silver |
| Operating System | Android Jelly Bean | Android Marshmallow |
|---|---|---|
| OS Version | 4.2.1 | 6.0 |
| Primary Camera | 12.00 Mega Pixel | 12.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel | 8.00 |
| RAM | 1.00 GB | 4.00 GB |
|---|---|---|
| Internal Storage | 16 GB | 64 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 2600 mAh | 3340 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Nano |
| Dual SIM | GSM+GSM | Dual SIM Stand-by (GSM + LTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, with Google Maps | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Proximity Sensor, Light Sensor, Motion Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Fingerprint, Hall sensor |
| Bluetooth | 4 | 4.1 |
| NFC | No | No |
| Height | 161.00 mm. | 150.90 |
|---|---|---|
| Width | 82.50 mm. | 76.20 |
| Thickness | 8.90 mm. | 8.20 |
| Weight | 220.00 gm. | 162.00 |
| USP |
|
|---|