| Lenovo | ZTE | |
Lenovo S660 10,930 | ZTE Axon Mini 11,520 | |
| Processor-CPU | 1.3 GHz, Quad Core ARM- Cortex A7 Processor | (1.5 GHz Quad Core Cortex-A53, 1.2 GHz Quad Core Cortex- A53) Octa Core 64-bit Processor | Graphics Processor-GPU | Mali-400 | Qualcomm Adreno 405 |
|---|---|---|
| Screen Size | 4.70 inch | 5.20 inch |
| Screen Resolution | qHD, 540 x 960 Pixel | Full HD, 1080 x 1920 |
| Color Options | Titanium | Silver, Gold, Champagne |
| Operating System | Android Jelly Bean | Android Lollipop |
|---|---|---|
| OS Version | 4.2 | 5.1.1 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.30 Mega Pixel | 8.00 |
| RAM | 1.00 GB | 3.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 32 GB |
| Expandable upto | 32 GB | 128 GB |
| Battery Capacity | 3000 mAh | 2800 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Nano |
| Dual SIM | GSM+GSM | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | No | Yes |
| Navigation | A-GPS | GPS, A-GPS, With Google Maps |
|---|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Fingerprint |
| Bluetooth | 4 | 4.1 |
| NFC | No | No |
| Height | 137.00 mm. | 143.50 |
|---|---|---|
| Width | 68.80 mm. | 70.00 |
| Thickness | 9.95 mm. | 7.90 |
| Weight | 151.00 gm. | 140.00 |
| USP |
|
|---|