| iBall | Reliance | |
iBall Aasaan Senior Citizen 2,990 | Reliance Jio Phone 2 2,999 | |
| Processor-CPU | Processor | 1GHz Dual core Processor | Graphics Processor-GPU |
|---|---|---|
| Screen Size | 1.65 inch | 2.40 inch |
| Screen Resolution | Monochrome Display | QVGA, 320x 240 Pixel |
| Color Options | White | Black |
| Operating System | iBall | KAI OS |
|---|---|---|
| OS Version | 1 | 1 |
| Primary Camera | 0.00 Mega Pixel | 2.00 Mega Pixel |
|---|---|---|
| Front Camera | 0.00 Mega Pixel | 0.30 |
| RAM | 32.00 MB | 512.00 MB |
|---|---|---|
| Internal Storage | 0 MB | 4 GB |
| Expandable upto | 0 GB | 128 GB |
| Battery Capacity | 1000 mAh | 2000 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Regular | Nano |
| Dual SIM | No | Dual SIM Stand-by (LTE + GSM) |
| 3G | No | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | No | Yes |
| FM Radio | Yes | Yes |
| Navigation | No | GPS |
|---|---|---|
| Sensors | None | NO |
| Bluetooth | No | 4.1 |
| NFC | No | Yes |
| Height | 122.00 mm. | 0.00 |
|---|---|---|
| Width | 58.00 mm. | 0.00 |
| Thickness | 14.10 mm. | 0.00 |
| Weight | 95.00 gm. | 0.00 |
| USP |
|
|---|