| HTC | InFocus | |
HTC Desire 501 15,989 | InFocus M810 14,999 | |
| Processor-CPU | 1.15 GHz Dual Core Cortex A-5 Processor | 2.5 GHz, Quad Core, Krait 400 Processor | Graphics Processor-GPU | Qualcomm Adreno 203 | Qualcomm Adreno 330 |
|---|---|---|
| Screen Size | 4.30 inch | 5.50 inch |
| Screen Resolution | LCD2, 480 x 800 Pixe | Full HD, 1080 x 1920 |
| Color Options | Black, Blue, Brown, Green | Black, Gold |
| Operating System | Android Jelly Bean | Android Lollipop |
|---|---|---|
| OS Version | 4.1 | 5.0 |
| Primary Camera | 8.00 Mega Pixel | 13.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.10 Mega Pixel | 5.00 |
| RAM | 1.00 GB | 2.00 GB |
|---|---|---|
| Internal Storage | 8 GB | 16 GB |
| Expandable upto | 32 GB | 64 GB |
| Battery Capacity | 2100 mAh | 2600 mAh |
|---|
| Network Signal | GSM | GSM |
|---|---|---|
| SIM Type | Micro | Micro |
| Dual SIM | Dual SIM Stand-by (GSM + GSM) | Single Sim (GSM/UMTS/HSPA/4GLTE) |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | No |
| WiFi | Yes | Yes |
| FM Radio | Yes | Yes |
| Navigation | A-GPS, GLONASS, with Google Maps | GPS, A-GPS, GLONASS |
|---|---|---|
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Light sensor, Proximity sensor, Compass |
| Bluetooth | 4 | 4 |
| NFC | Yes | No |
| Height | 128.50 mm. | 153.70 |
|---|---|---|
| Width | 66.90 mm. | 76.20 |
| Thickness | 9.80 mm. | 6.99 |
| Weight | 130.00 gm. | 156.00 |
| USP |
|
|---|