| HTC | IQOO | |
HTC One 802d 34,599 | IQOO 9 SE 5G 33,999 | |
| Processor-CPU | 1.7 GHz Quad Core, Krait 300 Processor | Snapdragon 888 | Graphics Processor-GPU | Qualcomm Adreno 320 | Adreno 660 |
|---|---|---|
| Screen Size | 4.70 inch | 6.62 inch |
| Screen Resolution | LCD3, 1080 x 1920 Pi | 2400×1080 |
| Color Options | Black,Silver,Red | Space Fusion |
| Operating System | Android Jelly Bean | Android |
|---|---|---|
| OS Version | 4.3 | 12 |
| Primary Camera | 4.00 Mega Pixel | 48.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.10 Mega Pixel | 16.00 |
| RAM | 2.00 GB | 8.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 128 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2300 mAh | 4500 mAh |
|---|
| Network Signal | GSM+CDMA | GSM |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | GSM+CDMA | Nano +Nano |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, GLONASS, with Google Maps | A-GPS, Glonass |
|---|---|---|
| Sensors | Digital Compass, Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyro Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4 | 5.2 |
| NFC | Yes | Yes |
| Height | 137.40 mm. | 163.20 |
|---|---|---|
| Width | 68.20 mm. | 76.40 |
| Thickness | 9.30 mm. | 8.30 |
| Weight | 143.00 gm. | 196.00 |
| USP |
|
|---|