| HTC | iQOO | |
HTC One 802d 34,599 | iQOO Neo10Pro 35,000 | |
| Processor-CPU | 1.7 GHz Quad Core, Krait 300 Processor | MediaTek Dimensity 9400 | Graphics Processor-GPU | Qualcomm Adreno 320 | Immortalis-G925 |
|---|---|---|
| Screen Size | 4.70 inch | 6.78 inch |
| Screen Resolution | LCD3, 1080 x 1920 Pi | 2800 x 1260 |
| Color Options | Black,Silver,Red | Rally Orange |
| Operating System | Android Jelly Bean | Android |
|---|---|---|
| OS Version | 4.3 | 15 |
| Primary Camera | 4.00 Mega Pixel | 50.00 Mega Pixel |
|---|---|---|
| Front Camera | 2.10 Mega Pixel | 16.00 |
| RAM | 2.00 GB | 12.00 GB |
|---|---|---|
| Internal Storage | 32 GB | 256 GB |
| Expandable upto | 0 GB | 0 GB |
| Battery Capacity | 2300 mAh | 6100 mAh |
|---|
| Network Signal | GSM+CDMA | |
|---|---|---|
| SIM Type | Micro | Nano |
| Dual SIM | GSM+CDMA | Nano+Nano |
| 3G | Yes | Yes |
| 4G/LTE | No | Yes |
| VoLTE | No | Yes |
| WiFi | Yes | Yes |
| FM Radio | Yes | No |
| Navigation | A-GPS, GLONASS, with Google Maps | A-GPS, GLONASS |
|---|---|---|
| Sensors | Digital Compass, Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyro Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Bluetooth | 4 | 5.4 |
| NFC | Yes | Yes |
| Height | 137.40 mm. | 162.92 |
|---|---|---|
| Width | 68.20 mm. | 75.40 |
| Thickness | 9.30 mm. | 7.99 |
| Weight | 143.00 gm. | 199.00 |
| USP |
|
|---|